Journal of Synthetic Crystals ›› 2026, Vol. 55 ›› Issue (5): 728-735.DOI: 10.16553/j.cnki.issn1000-985x.2026.0011
• Research Articles • Previous Articles Next Articles
SHANG Haonan(
), LI Hui(
), HU Yingnan, LIU Dan, LI You, QIN Zengming
Received:2026-01-24
Online:2026-05-20
Published:2026-06-09
Contact:
LI Hui
CLC Number:
SHANG Haonan, LI Hui, HU Yingnan, LIU Dan, LI You, QIN Zengming. Luminescence Properties and Temperature Sensing Characteristics of Eu3+, Mn4+ Doped Ba2SrWO6 Phosphors[J]. Journal of Synthetic Crystals, 2026, 55(5): 728-735.
| Matrix cation(CN) | Doped cation(CN) | Rm/Å | Rd/Å | Dr/% |
|---|---|---|---|---|
| W6+(6) | Mn4+(6) | 0.62 | 0.53 | 14.5 |
| Sr2+(6) | Mn4+(6) | 1.18 | 0.53 | 55.1 |
| Sr2+(6) | Eu3+(8) | 1.18 | 1.06 | 10.2 |
| Ba2+(8) | Eu3+(8) | 1.61 | 1.06 | 34.2 |
Table 1 Calculation results ofRm,Rd, CN andDr
| Matrix cation(CN) | Doped cation(CN) | Rm/Å | Rd/Å | Dr/% |
|---|---|---|---|---|
| W6+(6) | Mn4+(6) | 0.62 | 0.53 | 14.5 |
| Sr2+(6) | Mn4+(6) | 1.18 | 0.53 | 55.1 |
| Sr2+(6) | Eu3+(8) | 1.18 | 1.06 | 10.2 |
| Ba2+(8) | Eu3+(8) | 1.61 | 1.06 | 34.2 |
| Material | Sr/(% K-1) | Temperature range/K | Reference |
|---|---|---|---|
| Ca2LaNbO6∶Mn4+/Eu3+ | 1.51 | 298~498 | [ |
| La2LiSbO6∶Eu3+/Mn4+ | 0.89 | 303~523 | [ |
| La3Li3W2O12∶Eu3+/Mn4+ | 0.7 | 303~523 | [ |
| NaBiF4∶Er3+, Yb3+, Al3+ | 1.106 | 303~443 | [ |
| Ba2SrWO6∶Eu3+/Mn4+ | 0.87 | 300~510 | This work |
Table 2 Comparison of relative thermal sensitivity of different phosphors
| Material | Sr/(% K-1) | Temperature range/K | Reference |
|---|---|---|---|
| Ca2LaNbO6∶Mn4+/Eu3+ | 1.51 | 298~498 | [ |
| La2LiSbO6∶Eu3+/Mn4+ | 0.89 | 303~523 | [ |
| La3Li3W2O12∶Eu3+/Mn4+ | 0.7 | 303~523 | [ |
| NaBiF4∶Er3+, Yb3+, Al3+ | 1.106 | 303~443 | [ |
| Ba2SrWO6∶Eu3+/Mn4+ | 0.87 | 300~510 | This work |
| [1] | ZHOU Y, HAO K G, LIU C, et al. 3D printed hydrogels with time/temperature-dependent photoluminescence for multi-information dynamic display[J]. ACS Applied Polymer Materials, 2024, 6(3): 2012-2021. |
| [2] | MEERT K W, MOROZOV V A, ABAKUMOV A M, et al. Energy transfer in Eu3+ doped scheelites: use as thermographic phosphor[J]. Optics Express, 2014, 22(S3): A961. |
| [3] | YI L H, FU R Y, ZHANG F, et al. Optical temperature sensing properties realized by isotropic negative thermal expansion in ScF3∶Tb3+/Eu3+ phosphor ceramics[J]. Ceramics International, 2024, 50(18): 31976-31984. |
| [4] | ZHANG J, YAN K, HUANG J R, et al. Mechanically robust, flexible, fast responding temperature sensor and high-resolution array with ionically conductive double cross-linked hydrogel[J]. Advanced Functional Materials, 2024, 34(21): 2314433. |
| [5] | LI X X, BAO B T, HE X Y, et al. Optical temperature sensing with an Er3+, Yb3+ co-doped LaBMoO6 single crystal[J]. Journal of Materials Chemistry C, 2023, 11(7): 2494-2504. |
| [6] | HUANG W J, LEI J H, CHEN Y H, et al. Luminescence and temperature sensing properties of Dy3+-doped YPO4 glass ceramic[J]. Ceramics International, 2023, 49(6): 9799-9805. |
| [7] | LI Y R, ZHONG L, JIANG S, et al. Luminescent ratiometric temperature sensing based on Pr3+ and Bi3+ co-doped CaNb2O6 phosphors[J]. Journal of Luminescence, 2024, 266: 120300. |
| [8] | SUO H, ZHAO X Q, ZHANG Z Y, et al. Rational design of ratiometric luminescence thermometry based on thermally coupled levels for bioapplications[J]. Laser & Photonics Reviews, 2021, 15(1): 2000319. |
| [9] | XUE J P, WANG X F, JEONG J H, et al. Spectral and energy transfer in Bi3+-Ren+ (n=2, 3, 4) co-doped phosphors: extended optical applications[J]. Physical Chemistry Chemical Physics, 2018, 20(17): 11516-11541. |
| [10] | SHEN Y Y, CHEN Y, CHEN L, et al. Dual emitting from Bi3+/Eu3+ co-activated Sr3La2Ge3O12 phosphor for optical thermometry[J]. Optical Materials, 2021, 115: 111036. |
| [11] | LIU F W, DENG D G, WU M, et al. Luminescent and thermometric properties of dual emitting Eu2+/Sm3+ co-doped Sr4La(PO4)3O phosphor based on energy transfer[J]. Journal of Rare Earths, 2021, 39(3): 261-268. |
| [12] | SHAO Y M, LI C L, ZOU Z Q, et al. A high-efficiency double perovskite phosphor SrLaNaTeO6∶Mn4+: potential applications in w-LEDs and indoor plant growth lighting[J]. Ceramics International, 2024, 50(3): 4433-4445. |
| [13] | KONG M Q, RAIEVSKA O, STROYUK O, et al. Advanced light management for encapsulated silicon solar cells: an antireflective textured film with a down-shifting lead-free perovskite Cs2AgxNa1-xBiyIn1-yCl6 phosphor[J]. ACS Applied Materials & Interfaces, 2024, 16(33): 43713-43723. |
| [14] | WU X Y, YU Y, LI K J, et al. NIR-II luminescence and temperature sensing properties based on double perovskite La2MgTiO6∶Yb3+/Er3+/Ho3+ phosphor[J]. Journal of Luminescence, 2024, 275: 120783. |
| [15] | ZHANG S Y, TSAI M H, HSU T H, et al. A novel Ba2SrWO6∶Mn4+/Dy3+ red phosphors for warm WLED applications[J]. Materials Science and Engineering: B, 2022, 285: 115981. |
| [16] | ZHANG Y, ZHOU C P, LI J W, et al. Realization of highly efficient Ba2SrWO6∶Mn4+ phosphor via La addition strategy and application for plant cultivation LED[J]. Journal of Alloys and Compounds, 2023, 937: 168418. |
| [17] | LIAO J S, WANG M H, KONG L Y, et al. Dual-mode optical temperature sensing behavior of double-perovskite CaGdMgSbO6∶Mn4+/Sm3+ phosphors[J]. Journal of Luminescence, 2020, 226: 117492. |
| [18] | SONG M J, WANG L T, WANG J, et al. Constructing double perovskite Eu3+/Mn4+-codoped La2Mg1.33Ta0.67O6 phosphors for high sensitive dual-mode optical thermometers[J]. Journal of Luminescence, 2022, 252: 119347. |
| [19] | WANG P, MAO J S, ZHAO L, et al. Double perovskite A2LaNbO6∶Mn4+, Eu3+ (A=Ba, Ca) phosphors: potential applications in optical temperature sensing[J]. Dalton Transactions, 2019, 48(27): 10062-10069. |
| [20] | DU P, LUO L H, LI W P, et al. Optical temperature sensor based on upconversion emission in Er-doped ferroelectric 0.5Ba(Zr0.2Ti0.8)O3-0.5(Ba0.7Ca0.3)TiO3 ceramic[J]. Applied Physics Letters, 2014, 104(15): 152902. |
| [21] | DAI H Y, ZHAO K, WANG T, et al. Dual achievements of piezoelectric enhancement and temperature sensing in Bi4Ti3O12 ceramics via Er3+ doping[J]. Advanced Functional Materials, 2025: e18029. |
| [22] | YANG Z F, YE M J, SUN C H, et al. A novel multifunctional Eu3+/Mn4+ co-doping double perovskite phosphor for applications in LEDs and optical thermometry[J]. Journal of Molecular Structure, 2025, 1319: 139399. |
| [23] | SONG Y Y, GUO N, LI J, et al. Photoluminescence and temperature sensing of lanthanide Eu3+ and transition metal Mn4+ dual-doped antimoniate phosphor through site-beneficial occupation[J]. Ceramics International, 2020, 46(14): 22164-22170. |
| [24] | TANG Q Y, GUO N, XIN Y M, et al. Luminous tuning in Eu3+/Mn4+ co-doped double perovskite structure by designing the site-occupancy strategy for solid-state lighting and optical temperature sensing[J]. Materials Research Bulletin, 2022, 149: 111704. |
| [25] | CAO L, CHEN L, WANG Y P, et al. Enhanced up-conversion luminescence and temperature sensing performance of NaBiF4∶Er3+, Yb3+, Al3+ [J]. Journal of Luminescence, 2024, 270: 120556. |
| [1] | WANG Yanjie, LI Bao, SONG Junhui, HE Xingcan, WANG Chao, YANG Fan, YAN Xingzhen, CHI Yaodan, YANG Xiaotian. First-Principles Study on Electronic Structure and Magnetic Properties of Transition Metal-Doped β -Ga2O3 [J]. Journal of Synthetic Crystals, 2026, 55(3): 452-460. |
| [2] | MA Zhongliang, DUAN Shuaiyi, ZHAO Lingling, LU Guihua, LI Yuqiang, LIU Yuxue, YANG Jian. Synthesis and Luminescent Properties of Mn4+-Doped Tetragonal-Phase CaLaGaO4 Far-Red Emitting Phosphors [J]. Journal of Synthetic Crystals, 2025, 54(8): 1470-1477. |
| [3] | HUI Juan, YANG Yang. Quantum-Cutting Ytterbium Ion (Yb3+)-Doped Perovskite Nanocrystals: Synthesis and Novel Applications in Multi-Energy X-Ray Imaging [J]. Journal of Synthetic Crystals, 2025, 54(7): 1121-1131. |
| [4] | LIU Jingsong, SHEN Lu, REN Longjun, HUANG Xizhong. Controlling Hydrogen Evolution Reaction of Janus MoSSe by Defect and Strain Engineering [J]. Journal of Synthetic Crystals, 2025, 54(6): 1034-1041. |
| [5] | KONG Fang, HE Tiantian, MAO Jianggao. Potassium Molybdenum Tellurite Crystals: Design, Synthesis, and Second-Order Nonlinear Optical Properties [J]. Journal of Synthetic Crystals, 2025, 54(10): 1811-1822. |
| [6] | BAI Zhiyong, ZHAO Sangen, LUO Junhua. Advancement of Novel Transition Metal Oxyfluoride Nonlinear Optical Crystals [J]. Journal of Synthetic Crystals, 2025, 54(10): 1687-1695. |
| [7] | ZHANG Shouchao, GAO Sendan, LIU Hongfei, JIANG Rongyun, WANG Cuihong, NIE Xiaoju, ZHANG Liwen, QIN Bing. Study on Tunable Blue-Green Luminescence and Mechanism of Tb3+ Doped Vanadium Phosphate [J]. JOURNAL OF SYNTHETIC CRYSTALS, 2024, 53(8): 1422-1433. |
| [8] | WANG Tao, ZHANG Yuhao, YIN Hairong. Structural Design and Photocatalytic Antimicrobial Properties of NaTaO3 Based on Density Functional Theory [J]. JOURNAL OF SYNTHETIC CRYSTALS, 2024, 53(6): 1051-1060. |
| [9] | HUANG Changbao, HU Qianqian, ZHU Zhicheng, LI Ya, MAO Changyu, XU Junjie, WU Haixin, NI Youbao. Growth and Device Fabrication of Mid to Far-Infrared Cr2+/Fe2+∶CdSe Crystals [J]. JOURNAL OF SYNTHETIC CRYSTALS, 2024, 53(4): 551-553. |
| [10] | LI Yuqiang, YANG Jian, WANG Shuai, ZHENG Jiyuan, ZHAO Yan, ZHOU Hengwei, LIU Yuxue. Upconversion Luminescence and Temperature Sensing Properties of High Thermal Stabilized CaGdAlO4∶Er3+/Yb3+ Phosphors [J]. JOURNAL OF SYNTHETIC CRYSTALS, 2024, 53(4): 649-655. |
| [11] | FENG Guiqing, XU Liuwei, YUAN Yazhou, ZHENG Yi, HUANG Xin, CHEN Min, WANG Shuaihua, WU Shaofan. Preparation and Properties of Rare Earth Ion Over-Doped TSAG and YAG/TSAG Composite Structural Transparent Ceramics [J]. JOURNAL OF SYNTHETIC CRYSTALS, 2024, 53(11): 1944-1955. |
| [12] | LI Baoyi, HE Min, LI Hongdao. Synthesis, Crystal Structure, Luminescent and Magnetic Properties of Pyridyl Phenyl Substituted Nitronyl Nitroxide Radical-MnII-LnIII Tetranuclear Clusters [J]. JOURNAL OF SYNTHETIC CRYSTALS, 2024, 53(10): 1769-1775. |
| [13] | BAI Xin, YANG Weibin, XIONG Feibing, LI Mingming, HU Zhengkai, GUO Yisheng, FU Xingyu. Luminescence Performance of Alkaline Metal Ion Co-Doped Sr3Ga2Ge4O14∶Dy3+ [J]. JOURNAL OF SYNTHETIC CRYSTALS, 2024, 53(1): 97-106. |
| [14] | ZHANG Yiqing, LIANG Junhui, FAN Haoyang, CHEN Da, CHEN Huayu, HUANG Yuexiang, YAO Xin, QIN Laishun. Effect of High-Valence State W Doping on the Catalytic Activity of NiFe Phosphides for Overall Water Splitting [J]. JOURNAL OF SYNTHETIC CRYSTALS, 2023, 52(8): 1491-1499. |
| [15] | MA Fengkai, ZHANG Zhen, JIANG Dapeng, ZHANG Zhonghan, LI Zhen, KOU Huamin, CHEN Zhenqiang, SU Liangbi. Cluster Structure of Rare Earth Doped Fluorite Halide Crystals [J]. JOURNAL OF SYNTHETIC CRYSTALS, 2023, 52(7): 1219-1235. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
E-mail Alert
RSS