Journal of Synthetic Crystals ›› 2025, Vol. 54 ›› Issue (9): 1584-1592.DOI: 10.16553/j.cnki.issn1000-985x.2025.0068
• Research Articles • Previous Articles Next Articles
LENG Haoning(
), SUN Xiaoxiao(
), MU Baixu, NING Lina
Received:2025-04-02
Online:2025-09-20
Published:2025-09-23
Contact:
SUN Xiaoxiao
CLC Number:
LENG Haoning, SUN Xiaoxiao, MU Baixu, NING Lina. First-Principles Study on the Phase Transition Behavior of KNbO3 under High Pressure[J]. Journal of Synthetic Crystals, 2025, 54(9): 1584-1592.
| Space group | a/nm | b/nm | c/nm | Fractional coordinates of atoms | H/eV | Reference |
|---|---|---|---|---|---|---|
| R3mR | 0.571 9 | 0.571 9 | 0.703 9 | K 1a(0.013 0,0.013 0,0.013 0) Nb 1a(0.500 0,0.500 0,0.500 0) O 3b(0.530 1,0.530 1,0.033 3) | -3 647.597 5 | This paper |
| R3mR | 0.565 1 | 0.565 1 | 0.694 7 | K 1a(0.000 0,0.000 0,0.000 0) Nb 1a(0.000 0,0.000 0,0.489 6) O 3b(0.175 7,0.342 1,0.354 3) | [ | |
| P4mm | 0.399 7 | 0.399 7 | 0.414 8 | K 1a(0.000 0,0.000 0,0.018 0) Nb 1b(0.500 0,0.500 0,0.500 0) O 1b(0.500 0,0.500 0,0.044 0) O 2c(0.500 0,0.000 0,0.540 0) | -3 647.588 6 | This paper |
| P4mm | 0.399 6 | 0.399 6 | 0.406 3 | K 1b(0.500 0,0.500 0, 0.556 1) Nb 1a(0.000 0,0.000 0,0.057 7) O 2c(0.500 0,0.000 0,-0.078 6) O 1a(0.000 0,0.000 0,0.558 5) | [ | |
| Amm2 | 0.398 5 | 0.576 3 | 0.579 4 | K 2a(0.000 0,0.000 0,0.013 8) Nb 2b(0.500 0,0.000 0,0.500 0) O 2a(0.000 0,0.000 0,0.536 4) O 4e(0.500 0,0.247 6,0.284 2) | -3 647.597 8 | This paper |
| Amm2 | 0.397 4 | 0.569 5 | 0.572 3 | K 2a(0.000 0,0.000 0,0.000 0) Nb 2b(0.500 0,0.000 0,0.481 1) O 2a(0.000 0,0.000 0,0.442 4) O 4e(0.500 0,0.234 5,0.183 0) | [ | |
| Pbnm | 0.568 4 | 0.568 4 | 0.803 5 | K 4b(0.000 0,0.500 0,0.000 0) Nb 4c(0.993 8,0.007 9,0.250 0) O 4c(0.054 7,0.491 7,0.250 0) O 8d(0.721 2,0.278 7,0.023 4) | -3 647.534 2 | This paper |
| Bmmb | 0.803 9 | 0.803 5 | 0.803 9 | K 4c(0.000 0,0.250 0,-0.007 0) K 4c(0.000 0,0.250 0,0.489 0) Nb 8d(0.250 0,0.000 0,0.250 0) O 8e(0.278 5,0.000 0,0.000 0) O 8f(0.000 0,0.019 1,0.226 3) O 8g(0.267 7,0.250 0,0.247 8) | -3 647.534 2 | This paper |
| Pm3m | 0.401 8 | 0.401 8 | 0.401 8 | K 1a(0.000 0,0.000 0,0.000 0) Nb 1b(0.500 0,0.500 0,0.500 0) O 3c(0.500 0,0.500 0,0.000 0) | -3 647.558 2 | This paper |
| R3cH | 0.572 2 | 0.572 2 | 1.409 9 | K 6a(0.000 0,0.000 0,0.272 3) Nb 6a(0.000 0,0.000 0,0.016 4) O 18b(0.099 9,0.336 7,0.083 3) | -3 647.590 7 | This paper |
| Cmcm | 0.803 9 | 0.803 9 | 0.803 5 | K 8d(0.750 0,0.750 0,0.000 0) Nb 4c(-0.012 0,0.000 0,0.250 0) Nb 4c(0.488 0,0.000 0,0.250 0) O 8e(0.000 0,-0.265 0,0.000 0) O 8f(-0.235 0,0.000 0,-0.012 0) O 8g(0.750 0,-0.238 6,0.250 0) | -3 647.534 2 | This paper |
| Bmm2 | 0.576 3 | 0.398 4 | 0.579 4 | K 2a(0.000 0,0.000 0,0.000 0) Nb 2b(0.000 0,0.500 0,0.517 0) O 2b(0.000 0,0.500 0,0.021 0) O 4d(0.254 0,0.000 0,0.285 0) | -3 647.597 0 | This paper |
| Ccmm | 0.803 8 | 0.803 9 | 0.803 5 | K 8d(0.750 0,0.750 0,0.000 0) K 4c(-0.012 0,0.000 0,0.250 0) Nb 4c(0.488 0,0.000 0,0.250 0) O 8e(0.000 0,-0.265 0,0.000 0) O 8f(-0.235 0,0.000 0,-0.012 0) O 8g(0.750 0,-0.238 0,0.250 0) | -3 647.534 2 | This paper |
| Pmmm | 0.401 9 | 0.401 9 | 0.401 9 | K 4c(0.000 0,0.000 0,0.000 0) Nb 8d(0.500 0,0.500 0,0.500 0) O 8e(0.500 0,0.000 0,0.500 0) O 8f(0.500 0,0.500 0,0.000 0) O 8g(0.000 0,0.500 0,0.500 0) | -3 647.558 1 | This paper |
Table 1 Lattice constants, coordinate and enthalpy values for the considered initial structures of KNbO3
| Space group | a/nm | b/nm | c/nm | Fractional coordinates of atoms | H/eV | Reference |
|---|---|---|---|---|---|---|
| R3mR | 0.571 9 | 0.571 9 | 0.703 9 | K 1a(0.013 0,0.013 0,0.013 0) Nb 1a(0.500 0,0.500 0,0.500 0) O 3b(0.530 1,0.530 1,0.033 3) | -3 647.597 5 | This paper |
| R3mR | 0.565 1 | 0.565 1 | 0.694 7 | K 1a(0.000 0,0.000 0,0.000 0) Nb 1a(0.000 0,0.000 0,0.489 6) O 3b(0.175 7,0.342 1,0.354 3) | [ | |
| P4mm | 0.399 7 | 0.399 7 | 0.414 8 | K 1a(0.000 0,0.000 0,0.018 0) Nb 1b(0.500 0,0.500 0,0.500 0) O 1b(0.500 0,0.500 0,0.044 0) O 2c(0.500 0,0.000 0,0.540 0) | -3 647.588 6 | This paper |
| P4mm | 0.399 6 | 0.399 6 | 0.406 3 | K 1b(0.500 0,0.500 0, 0.556 1) Nb 1a(0.000 0,0.000 0,0.057 7) O 2c(0.500 0,0.000 0,-0.078 6) O 1a(0.000 0,0.000 0,0.558 5) | [ | |
| Amm2 | 0.398 5 | 0.576 3 | 0.579 4 | K 2a(0.000 0,0.000 0,0.013 8) Nb 2b(0.500 0,0.000 0,0.500 0) O 2a(0.000 0,0.000 0,0.536 4) O 4e(0.500 0,0.247 6,0.284 2) | -3 647.597 8 | This paper |
| Amm2 | 0.397 4 | 0.569 5 | 0.572 3 | K 2a(0.000 0,0.000 0,0.000 0) Nb 2b(0.500 0,0.000 0,0.481 1) O 2a(0.000 0,0.000 0,0.442 4) O 4e(0.500 0,0.234 5,0.183 0) | [ | |
| Pbnm | 0.568 4 | 0.568 4 | 0.803 5 | K 4b(0.000 0,0.500 0,0.000 0) Nb 4c(0.993 8,0.007 9,0.250 0) O 4c(0.054 7,0.491 7,0.250 0) O 8d(0.721 2,0.278 7,0.023 4) | -3 647.534 2 | This paper |
| Bmmb | 0.803 9 | 0.803 5 | 0.803 9 | K 4c(0.000 0,0.250 0,-0.007 0) K 4c(0.000 0,0.250 0,0.489 0) Nb 8d(0.250 0,0.000 0,0.250 0) O 8e(0.278 5,0.000 0,0.000 0) O 8f(0.000 0,0.019 1,0.226 3) O 8g(0.267 7,0.250 0,0.247 8) | -3 647.534 2 | This paper |
| Pm3m | 0.401 8 | 0.401 8 | 0.401 8 | K 1a(0.000 0,0.000 0,0.000 0) Nb 1b(0.500 0,0.500 0,0.500 0) O 3c(0.500 0,0.500 0,0.000 0) | -3 647.558 2 | This paper |
| R3cH | 0.572 2 | 0.572 2 | 1.409 9 | K 6a(0.000 0,0.000 0,0.272 3) Nb 6a(0.000 0,0.000 0,0.016 4) O 18b(0.099 9,0.336 7,0.083 3) | -3 647.590 7 | This paper |
| Cmcm | 0.803 9 | 0.803 9 | 0.803 5 | K 8d(0.750 0,0.750 0,0.000 0) Nb 4c(-0.012 0,0.000 0,0.250 0) Nb 4c(0.488 0,0.000 0,0.250 0) O 8e(0.000 0,-0.265 0,0.000 0) O 8f(-0.235 0,0.000 0,-0.012 0) O 8g(0.750 0,-0.238 6,0.250 0) | -3 647.534 2 | This paper |
| Bmm2 | 0.576 3 | 0.398 4 | 0.579 4 | K 2a(0.000 0,0.000 0,0.000 0) Nb 2b(0.000 0,0.500 0,0.517 0) O 2b(0.000 0,0.500 0,0.021 0) O 4d(0.254 0,0.000 0,0.285 0) | -3 647.597 0 | This paper |
| Ccmm | 0.803 8 | 0.803 9 | 0.803 5 | K 8d(0.750 0,0.750 0,0.000 0) K 4c(-0.012 0,0.000 0,0.250 0) Nb 4c(0.488 0,0.000 0,0.250 0) O 8e(0.000 0,-0.265 0,0.000 0) O 8f(-0.235 0,0.000 0,-0.012 0) O 8g(0.750 0,-0.238 0,0.250 0) | -3 647.534 2 | This paper |
| Pmmm | 0.401 9 | 0.401 9 | 0.401 9 | K 4c(0.000 0,0.000 0,0.000 0) Nb 8d(0.500 0,0.500 0,0.500 0) O 8e(0.500 0,0.000 0,0.500 0) O 8f(0.500 0,0.500 0,0.000 0) O 8g(0.000 0,0.500 0,0.500 0) | -3 647.558 1 | This paper |
| Parameter | Amm2, 0 GPa | P4mm,0 GPa | P4mm,7.7 GPa | R3mR,0 GPa | R3mR,10.1 GPa |
|---|---|---|---|---|---|
| C11/GPa | 330.7 | 328 | 437 | 194 | 331 |
| C22/GPa | 193.6 | — | — | — | — |
| C33/GPa | 166.9 | 93 | 236 | 186 | 310 |
| C44/GPa | 20.4 | -90 | 93 | 31 | 95 |
| C55/GPa | 19.1 | — | — | — | — |
| C66/GPa | 84.1 | 89 | 93 | — | — |
| C12/GPa | 82.2 | 90 | 88 | 63 | 129 |
| C13/GPa | 79.0 | 66 | 97 | 40 | 131 |
| C14/GPa | — | — | — | -30 | 4 |
| C23/GPa | 22.7 | — | — | — | — |
| B/GPa | 88.1 | 110.63 | 179 | 75 | 145 |
| G/GPa | 47.2 | 99.39 | 94 | 61 | 145 |
| E/GPa | 120.2 | 229.45 | 240 | 144 | 328 |
| ν | 0.27 | 0.15 | 0.28 | 0.179 | 0.125 |
| B/G | 1.86 | — | 1.9 | 1.2 | 1 |
| C44/C66 | — | -1.01 | — | — | — |
Table 2 Elastic constants Cij, elastic modulus E, shear modulus G, bulk modulus B and Poisson ratio ν of three competitive structures of KNbO3 under zero pressure and phase transition pressure
| Parameter | Amm2, 0 GPa | P4mm,0 GPa | P4mm,7.7 GPa | R3mR,0 GPa | R3mR,10.1 GPa |
|---|---|---|---|---|---|
| C11/GPa | 330.7 | 328 | 437 | 194 | 331 |
| C22/GPa | 193.6 | — | — | — | — |
| C33/GPa | 166.9 | 93 | 236 | 186 | 310 |
| C44/GPa | 20.4 | -90 | 93 | 31 | 95 |
| C55/GPa | 19.1 | — | — | — | — |
| C66/GPa | 84.1 | 89 | 93 | — | — |
| C12/GPa | 82.2 | 90 | 88 | 63 | 129 |
| C13/GPa | 79.0 | 66 | 97 | 40 | 131 |
| C14/GPa | — | — | — | -30 | 4 |
| C23/GPa | 22.7 | — | — | — | — |
| B/GPa | 88.1 | 110.63 | 179 | 75 | 145 |
| G/GPa | 47.2 | 99.39 | 94 | 61 | 145 |
| E/GPa | 120.2 | 229.45 | 240 | 144 | 328 |
| ν | 0.27 | 0.15 | 0.28 | 0.179 | 0.125 |
| B/G | 1.86 | — | 1.9 | 1.2 | 1 |
| C44/C66 | — | -1.01 | — | — | — |
| [1] | 王旭平. KTN系列晶体的生长及其性能研究[D]. 济南: 山东大学, 2008. |
| WANG X P. Growth and properties investigation of KTN series crystals[D]. Jinan: Shandong University, 2008 (in Chinese). | |
| [2] | WAN L F, NISHIMATSU T, BECKMAN S P. The structural, dielectric, elastic, and piezoelectric properties of KNbO3 from first-principles methods[J]. Journal of Applied Physics, 2012, 111(10): 104107. |
| [3] | 兰雨晨. KNbO3铁电半导体陶瓷及高场极化对其微结构和光催化性能影响研究[D]. 桂林: 桂林电子科技大学, 2022. |
| LAN Y C. Study of KNbO3 ferroelectric semiconductor ceramics and the influence of high-field polarization on its micro-structure and photocatalytic performance[D]. Guilin: Guilin University of Electronic Technology, 2022 (in Chinese). | |
| [4] | LIANG L Y, LI Y L, CHEN L Q, et al. Thermodynamics and ferroelectric properties of KNbO3 [J]. Journal of Applied Physics, 2009, 106(10): 104118. |
| [5] | YOU J X, LI G H, ZHANG S H, et al. Synthesis, characterization and thermodynamic properties of KNbO3 [J]. Journal of Alloys and Compounds, 2021, 882: 160641. |
| [6] | OH K H, KO Y H, KIM K J. Investigation of the crystal structure of polymorphic KNbO3 nanowires by pressure[J]. AIP Advances, 2019, 9(4): 045207. |
| [7] | QI W M, XIE C H, HUSHUR A, et al. Pressure-induced successive phase transitions and Fano resonance engineering in lead-free piezoceramics KNbO3 [J]. Applied Physics Letters, 2023, 122(23): 232901. |
| [8] | NAKAMOTO Y, OHI K, OKADA T, et al. The phase transitions of KNbO3 under high pressure[J]. Ferroelectrics, 2006, 337(1): 189-195. |
| [9] | DREIZLER J, GROSS E K U. Density functional theory: an approach to the quantum many-body problem[M]. Berlin: Springer-Vertag, 1990. |
| [10] |
PERDEW J P, BURKE K, ERNZERHOF M. Generalized gradient approximation made simple[J]. Physical Review Letters, 1996, 77(18): 3865-3868.
DOI PMID |
| [11] | MONKHORST H J, PACK J D. Special points for Brillouin-zone integrations[J]. Physical Review B, 1976, 13(12): 5188-5192. |
| [12] | BORN M, HUANG K. Dynamical theory of crystal lattices[M]. Cambridge, UK: Oxford University Press, 1996. |
| [13] | HILL R. The elastic behaviour of a crystalline aggregate[J]. Proceedings of the Physical Society A, 1952, 65(5): 349-354. |
| [14] | SHIGEMI A, KOYAMA T, WADA T. First-principles studies of various crystallographic phases and neutral atomic vacancies in KNbO3 and KTaO3 [J]. Physica Status Solidi C, 2006, 3(8): 2862-2866. |
| [15] | YONEDA Y, OHARA K, NAGATA H. Local structure and phase transitions of KNbO3 [J]. Japanese Journal of Applied Physics, 2018, 57(11S): 11UB07. |
| [16] | FRENKEL A L, STERN E A, YACOBY Y. Pressure-induced changes in the local structure of KNbO3 [J]. AIP Conference Proceedings, 1998, 436(238): 238-250. |
| [17] | HAYWARD S A, REDFERN S A T, STONE H J, et al. Phase transitions in BaTiO3: a high-pressure neutron diffraction study[J]. Zeitschrift Für Kristallographie-Crystalline Materials, 2005, 220(8): 735-739. |
| [18] | 李东林, 王评初, 罗豪甦, 等. 67Pb(Mg1/3Nb2/3)O3-33PbTiO3单晶的微结构与铁电畴[J]. 材料研究学报, 2000, 14(5): 457-462. |
| LI D L, WANG P C, LUO H S, et al. Microstructure and domain structure of 67Pb(Mg1/3Nb2/3)O3-33PbTiO3 single crystal[J]. Chinese Journal of Material Research, 2000, 14(5): 457-462 (in Chinese). | |
| [19] | RAVINDRAN P, FAST L, KORZHAVYI P A, et al. Density functional theory for calculation of elastic properties of orthorhombic crystals: application to TiSi2 [J]. Journal of Applied Physics, 1998, 84(9): 4891-4904. |
| [20] | LAKES R. Advances in negative Poisson's ratio materials[J]. Advanced Materials, 1993, 5(4): 293-296. |
| [21] | RANGANATHAN S I, OSTOJA-STARZEWSKI M. Universal elastic anisotropy index[J]. Physical Review Letters, 2008, 101(5): 055504. |
| [22] | 肖 奇, 邱冠周, 胡岳华, 等. FeS2能隙的外压微扰调制[J]. 高压物理学报, 2002, 16(3): 188-193. |
| XIAO Q, QIU G Z, HU Y H, et al. FeS2 band gap modulation under pressure perturbation[J]. Chinese Journal of High Pressure Physics, 2002, 16(3): 188-193 (in Chinese). | |
| [23] | 田 城, 蓝剑雄, 王苍龙, 等. BaF2高压相变行为的第一性原理研究[J]. 物理学报, 2022, 71(1): 017102. |
| TIAN C, LAN J X, WANG C L, et al. First-principles study of phase transition of BaF2 under high pressue[J]. Acta Physica Sinica, 2022, 71(1): 017102 (in Chinese). |
| [1] | HAN Yibo, JI Xu, JING Qun, ZHU Xuankai, AIZIZAIMU·WUBULITAYIER , ZHAO Wenhao, CAO Xinjia. Birefringence Enhancement Mechanism and Lattice Engineering Controlling Strategy of YPO4 [J]. Journal of Synthetic Crystals, 2025, 54(9): 1547-1557. |
| [2] | QIN Jilong, LI Xiangyuan, ZHANG Lulu, LIU Jianxin, LI Rui. First-Principles Study on Oxidation of Methane to Methanol Catalyzed by Non-Stoichiometric Tungsten Oxide (WO3-x) [J]. Journal of Synthetic Crystals, 2025, 54(8): 1441-1453. |
| [3] | WANG Chun, WANG Kun, SONG Xiangman, REN Lin, ZHANG Hao. First-Principles Study on the Electrical Properties of Co-Doped β-Ga2O3 [J]. Journal of Synthetic Crystals, 2025, 54(8): 1426-1432. |
| [4] | ZHANG Shuyi, LIU Gengling, WANG Hao, LU Yue, JIANG Xianyuan, LI Wenzhuo, LIU Cong, LYU Yingbo, WU Zhongchen, LIU Dong, CHEN Yao. Research Progress of Tin-Based Perovskite Crystals and Devices [J]. Journal of Synthetic Crystals, 2025, 54(7): 1189-1207. |
| [5] | YU Mubing, GAO Gang, ZHAO Yongbiao, ZHU Jiaqi. Research on Crystallization Kinetics Regulation of Blue Quasi-2D Perovskites and Their Application in Electroluminescent Devices [J]. Journal of Synthetic Crystals, 2025, 54(7): 1132-1145. |
| [6] | MO Qiuyan, WU Jiayin, JING Tao. First-Principle Study on the Gas Sensing Properties of C2H6 and C6H6 with Pt Modified AlN Monolayer [J]. Journal of Synthetic Crystals, 2025, 54(6): 1050-1060. |
| [7] | LIU Jingsong, SHEN Lu, REN Longjun, HUANG Xizhong. Controlling Hydrogen Evolution Reaction of Janus MoSSe by Defect and Strain Engineering [J]. Journal of Synthetic Crystals, 2025, 54(6): 1034-1041. |
| [8] | REN Longjun, CAI Shihu, WANG Fuyuan, JIANG Ping. Prediction of Monolayer C2B6 with Ultra-High Carrier Mobility [J]. Journal of Synthetic Crystals, 2025, 54(5): 850-856. |
| [9] | CUI Jian, HE Zhihao, DING Jiafu, WANG Yunjie, WAN Fuhong, LI Jiajun, SU Xin. First-Principles Study on the Relationship Between Structure and Properties of Tungstate with d10 Electron Configuration [J]. Journal of Synthetic Crystals, 2025, 54(5): 841-849. |
| [10] | XIE You, XIAO Xiaosa, JIANG Ningning, ZHANG Tao. Electrical Transport Properties of Two-Dimensional BC6N/BN Lateral Heterostructure [J]. Journal of Synthetic Crystals, 2025, 54(5): 825-831. |
| [11] | MIN Yueqi, XIE Wenqin, XIE Liang, AN Kang. Optoelectronic Properties of CsPbX3 (X=Cl, Br, I) Regulated by Pd Doping [J]. Journal of Synthetic Crystals, 2025, 54(4): 605-616. |
| [12] | ZHANG Jiaqi, LIN Xueling, TIAN Wenhu, MA Wenjie, ZHANG Xiu, MA Xiaowei, ZHU Qiaoping, HAO Rui, PAN Fengchun. Effect of Strain on Optical Properties of Si Doped A-TiO2 Studied by the First-Principles [J]. Journal of Synthetic Crystals, 2025, 54(4): 617-628. |
| [13] | LI Qi, FU Bo, YU Bowen, ZHAO Hao, LIN Na, JIA Zhitai, ZHAO Xian, TAO Xutang. First-Principle Study on the Interaction Between Al/In Doping and (100) Twins in β-Ga2O3 [J]. Journal of Synthetic Crystals, 2025, 54(3): 371-377. |
| [14] | GUO Manyi, WU Jiaxing, YANG Fan, WANG Chao, WANG Yanjie, CHI Yaodan, YANG Xiaotian. First-Principle Study of ε-Ga2O3 Crystal and Its Intrinsic Defects [J]. Journal of Synthetic Crystals, 2025, 54(2): 212-218. |
| [15] | MO Qiuyan, ZHANG Song, JING Tao, WU Jiayin. First-Principles Study on the Adsorption of SO2 and CO on ReS2 Surface [J]. JOURNAL OF SYNTHETIC CRYSTALS, 2025, 54(1): 107-114. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
E-mail Alert
RSS